MMJ/XPJ 5G2.5 INSTALLATION CABLE
| Presentazione | |
| Tempi di consegna | 2-8 business days |
| Outer sheath | White PVC |
| Insulation color | Brown, black, gray, blue, yellow-green |
| Conductor | Copper |
| Vahekiht | PVC |
| Tensione nominale (V) | 300/500 |
| Complementary | |
| Length (m) | 1 |
| Number of cores | 5 |
| Conductor cross-section (mm²) | 2.5 |
| Diameter (mm) | 10 |
| Weight (kg/km) | 205 |
| Ambiente | |
| Norme | RoHS, REACH, EVS 720:2011, HD 603 IEC 60332-1 |
| Product certifications | CE |
| Fire classification | EN 50575 class Eca |
| Installation temperature (°C) | -15 |
| Maximum operating temperature (˚C) | +70 |
| Short-circuit max. conductor temperature (˚C) | +250 |
https://emikson.it/mmj-xpj-5g25-installation-cable
EUR
http://schema.org/InStock
2026-01-01
- Imponibile: 2,42 €
- Marca: Prysmian Group
- Codice Prodotto: XPJ5025001
- Disponibilità: text_in_stock